※ If you do not see it all, drag the table to the left or right.
No | Name of Part | ASTM specification | |||
---|---|---|---|---|---|
Cast Stainless steel | |||||
1 | BODY | A351 CF8 | A351 CF3 | A351 CF8M | A351 CF3M |
2 | COVER | A351 CF8 | A351 CF3 | A351 CF8M | A351 CF3M |
3 | DISC | A351 CF8 | A351 CF3 | A351 CF8M | A351 CF3M |
4 | ARM | A351 CF8 | A351 CF3 | A351 CF8M | A351 CF3M |
5 | GASKET | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL |
6 | PLUG GASKET | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL |
7 | PLATE WASHER | A276 304 | A276 304L | A276 316 | A276 316L |
8 | DISC NUT | A276 304 | A276 304L | A276 316 | A276 316L |
9 | ROD PIN | A276 304 | A276 304L | A276 316 | A276 316L |
10 | PLUG BOLT | A276 304 | A276 304L | A276 316 | A276 316L |
11 | COVER BOLT | A193 B8 | A193 B8 | A193 B8 | A193 B8 |
12 | COVER NUT | A194 8 | A194 8 | A194 8 | A194 8 |
13 | EYE BOLT | A193 B8 | A193 B8 | A193 B8 | A193 B8 |
※ Note. - Gasket material ; customer's requirements