※ If you do not see it all, drag the table to the left or right.
No | Name of Part | ASTM specification | |||
---|---|---|---|---|---|
Cast Stainless steel | |||||
1 | BODY | A351 CF8 | A351 CF3 | A351 CF8M | A351 CF3M |
2 | BONNET | A351 CF8 | A351 CF3 | A351 CF8M | A351 CF3M |
3 | DISC | A351 CF8 | A351 CF3 | A351 CF8M | A351 CF3M |
4 | STEM | A276 304 | A276 304L | A276 316 | A276 316L |
5 | DISC NUT | A276 304 | A276 304L | A276 316 | A276 316L |
6 | PACKING | TEADIT / PILLAR | TEADIT / PILLAR | TEADIT / PILLAR | TEADIT / PILLAR |
7 | GASKET | COMMERCIAL | COMMERCIAL | COMMERCIAL | COMMERCIAL |
8 | GLAND RING | A276 304 | A276 304L | A276 316 | A276 316L |
9 | GLAND FLANGE | A351 CF8 / SS304 | A351 CF8 / SS304 | A351 CF8 / SS304 | A351 CF8 / SS304 |
10 | HINGE PIN | A276 304 | A276 304 | A276 304 | A276 304 |
11 | HINGE BOLT | A193 B8 | A193 B8 | A193 B8 | A193 B8 |
12 | HINGE NUT | A194 8 | A194 8 | A194 8 | A194 8 |
13 | BONNET BOLT | A193 B8 | A193 B8 | A193 B8 | A193 B8 |
14 | BONNET NUT | A194 8 | A194 8 | A194 8 | A194 8 |
15 | YOKE BUSH | A439 D2C | A439 D2C | A439 D2C | A439 D2C |
16 | HANDWHEEL | A536 60 | A536 60 | A536 60 | A536 60 |
17 | PLATE WASHER | A276 304 | A276 304 | A276 304 | A276 304 |
18 | HANDLE NUT | A194 8 | A194 8 | A194 8 | A194 8 |
19 | YOKE | A351 CF8 | A351 CF3 | A351 CF8M | A351 CF3M |
※ Note. - Packing & gasket material ; customer's requirements