Globe Valves
Cast Stainless Steel Bolted Bonnet

■ Basic design : ASME B16.34, API 623, BS1873, Intergral seat type
■ Flange drilling : ANSI B16.5 (2″~24″), ASME B16.47 Series.A (26″over)
■ Face to face : ANSI B16.10
■ Test : API 598

① BODY The body is in stainless steel.
The basic dimension,i.e.wall thickness, face to face and flanges comply with the relevant API and ANSI standards.
The body-to-bonnet flange is circular and the sealing surface for connection to the bonnet are recessed in the 150lb, 300lb and 600lb may be ring joint in the higher classes.
Bosses may be provided for drain taps or by-pass piping.

② BONNET The bonnet is in stainless steel.
It is machined to accept the yoke sleeve and incorporates a stuffing box dimension in accordance with the BS, API standard.

③ DISC The disc is part of the trim.
It is normally supplied of the flat, tapered or plug type or, on request, of the parabolic regulating type, always free to rotate on the stem.
Special attention is given to the seating face which is ground and lapped for a perfectly tight seal.

④ STEM The stem is part of the trim.
A ground backseat is provided to ensure perfectly tight seal to the stuffing box when the valve is fully open.
The stem is attached to the disc by means of a threaded ring which allows the disc to rotate.
The stem is ground to minimize friction and prevent damage to gland packing.

⑮ YOKE BUSH The yoke sleeve is made from stainless steel or ductile iron having high resistance to wear and a high melting point.
It is screwed into the bonnet and properly sized to withstand the stresses which develop when opening and closing the valve.

⑬, ⑭ BONNET BOLT/NUT Bonnet studs and nuts are manufactured from alloy or stainless steel to the relevant ASTM standard.

⑯ HANDWHEEL The steel or nodular iron handwheels are well shaped and large enough to give ease of movement when operating the valve, even under maximum differential pressure.

※ If you do not see it all, drag the table to the left or right.

Data table
No Name of Part ASTM specification
Cast Stainless steel Cast Duplex steel Cast Alloy steel
1 BODY A351 CF8 A351 CF8M A351 CG8M A351 CF8C A995 CD3MN A995 CD4MCUN A995 CE3MN A995 CD3MWCUN A351 CN7M A494 CW6MC A494 M35-1 A494 CW12MW
2 BONNET A351 CF8 A351 CF8M A351 CG8M A351 CF8C A995 CD3MN A995 CD4MCUN A995 CE3MN A995 CD3MWCUN A351 CN7M A494 CW6MC A494 M35-1 A494 CW12MW
3 DISC A351 CF8 A351 CF8M A351 CG8M A351 CF8C A995 CD3MN A995 CD4MCUN A995 CE3MN A995 CD3MWCUN A351 CN7M A494 CW6MC A494 M35-1 A494 CW12MW
4 STEM A276 304 A276 316 A276 317L A276 347 A182 F51 A182 F61 A182 F53 A182 F55 ALLOY20 ALLOY 625 K400 C276
5 DISC NUT A276 304 A276 316 A276 317L A276 347 A182 F51 A182 F61 A182 F53 A182 F55 ALLOY20 ALLOY 625 K400 C276
6 PACKING TEADIT / PILLAR TEADIT / PILLAR TEADIT / PILLAR TEADIT / PILLAR TEADIT / PILLAR TEADIT / PILLAR TEADIT / PILLAR TEADIT / PILLAR TEADIT / PILLAR TEADIT / PILLAR TEADIT / PILLAR TEADIT / PILLAR
7 GASKET COMMERCIAL COMMERCIAL COMMERCIAL COMMERCIAL COMMERCIAL COMMERCIAL COMMERCIAL COMMERCIAL COMMERCIAL COMMERCIAL COMMERCIAL COMMERCIAL
8 GLAND RING A276 304 A276 316 A276 317L A276 347 A182 F51 A182 F61 A182 F53 A182 F55 ALLOY20 ALLOY 625 K400 C276
9 GLAND FLANGE A351 CF8/SS304 A351 CF8/SS304 A351 CF8/SS304 A351 CF8/SS304 A351 CF8/SS304 A351 CF8/SS304 A351 CF8/SS304 A351 CF8/SS304 A351 CF8/SS304 A351 CF8/SS304 A351 CF8/SS304 A351 CF8/SS304
10 HINGE PIN A276 304 A276 304 A276 304 A276 304 A276 304 A276 304 A276 304 A276 304 A276 304 A276 304 A276 304 A276 304
11 HINGE BOLT A193 B8 A193 B8 A193 B8 A193 B8 A193 B8 A193 B8 A193 B8 A193 B8 A193 B8 A193 B8 A193 B8 A193 B8
12 HINGE NUT A194 8 A194 8 A194 8 A194 8 A194 8 A194 8 A194 8 A194 8 A194 8 A194 8 A194 8 A194 8
13 BONNET BOLT A193 B8 A193 B8 A193 B8 A193 B8 A193 B8 A193 B8 A193 B8 A193 B8 A193 B8 A193 B8 A193 B8 A193 B8
14 BONNET NUT A194 8 A194 8 A194 8 A194 8 A194 8 A194 8 A194 8 A194 8 A194 8 A194 8 A194 8 A194 8
15 YOKE BUSH A439 D2C A439 D2C A439 D2C A439 D2C A439 D2C A439 D2C A439 D2C A439 D2C A439 D2C A439 D2C A439 D2C A439 D2C
16 HANDWHEEL A536 60 A536 60 A536 60 A536 60 A536 60 A536 60 A536 60 A536 60 A536 60 A536 60 A536 60 A536 60
17 PLATE WASHER A276 304 A276 304 A276 304 A276 304 A276 304 A276 304 A276 304 A276 304 A276 304 A276 304 A276 304 A276 304
18 HANDLE NUT A194 8 A194 8 A194 8 A194 8 A194 8 A194 8 A194 8 A194 8 A194 8 A194 8 A194 8 A194 8

※ Note. - Packing & gasket material ; customer's requirements